Virat Kohli IPL Career

Virat Kohli IPL Intro
Virat Kohli, the backbone of Royal Challengers Bangalore (RCB), is an IPL legend with over 7,000 runs, holding the record for most runs in IPL history.
Year | Team | Matches | Runs | Highest Score | Average | Strike Rate | 50s | 100s |
---|---|---|---|---|---|---|---|---|
2008 | Royal Challengers Bangalore | 13 | 165 | 38 | 15.00 | 111.48 | 0 | 0 |
2009 | Royal Challengers Bangalore | 16 | 246 | 50 | 22.36 | 112.32 | 1 | 0 |
2010 | Royal Challengers Bangalore | 16 | 307 | 58 | 27.90 | 144.81 | 1 | 0 |
2011 | Royal Challengers Bangalore | 16 | 557 | 71 | 46.41 | 121.08 | 4 | 0 |
2012 | Royal Challengers Bangalore | 16 | 364 | 73* | 28.00 | 111.65 | 2 | 0 |
2013 | Royal Challengers Bangalore | 16 | 634 | 99 | 45.28 | 138.73 | 6 | 0 |
2014 | Royal Challengers Bangalore | 14 | 359 | 73 | 27.61 | 122.10 | 2 | 0 |
2015 | Royal Challengers Bangalore | 16 | 505 | 82* | 45.90 | 130.82 | 3 | 0 |
2016 | Royal Challengers Bangalore | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 |
2017 | Royal Challengers Bangalore | 10 | 308 | 64 | 30.80 | 122.22 | 2 | 0 |
2018 | Royal Challengers Bangalore | 14 | 530 | 92* | 48.18 | 139.10 | 4 | 0 |
2019 | Royal Challengers Bangalore | 14 | 464 | 100 | 33.14 | 141.46 | 2 | 1 |
2020 | Royal Challengers Bangalore | 15 | 466 | 90* | 42.36 | 121.35 | 3 | 0 |
2021 | Royal Challengers Bangalore | 15 | 405 | 72* | 28.92 | 119.46 | 3 | 0 |
2022 | Royal Challengers Bangalore | 16 | 341 | 73 | 22.73 | 115.98 | 2 | 0 |
2023 | Royal Challengers Bangalore | 14 | 639 | 101* | 53.25 | 139.82 | 6 | 2 |
2024 | Royal Challengers Bangalore | 16 | 720 | 113* | 60.00 | 145.16 | 5 | 2 |
Virat Kohli IPL Full Review
Virat Kohli, the “Run Machine” of the Indian Premier League (IPL), has been a cornerstone of the Royal Challengers Bangalore (RCB) since the tournament’s inception in 2008. Known for his consistency, leadership, and record-breaking performances, Kohli is the highest run-scorer in IPL history. Below is a detailed review of his IPL career, including all key figures and statistics.
IPL Career Summary
Statistic | Value |
---|---|
Total Matches | 237 |
Total Runs | 7,263 |
Highest Score | 113 |
Average | 37.25 |
Strike Rate | 130.02 |
50s | 50 |
100s | 7 |
4s | 643 |
6s | 234 |
Catches | 106 |
Season-wise Performance
Year | Matches | Runs | Average | Strike Rate | 50s | 100s |
---|---|---|---|---|---|---|
2008 | 13 | 165 | 15.00 | 111.49 | 0 | 0 |
2009 | 16 | 246 | 22.36 | 112.32 | 1 | 0 |
2010 | 16 | 307 | 27.90 | 144.81 | 1 | 0 |
2011 | 16 | 557 | 46.41 | 121.08 | 4 | 1 |
2012 | 16 | 364 | 28.00 | 111.65 | 2 | 0 |
2013 | 16 | 634 | 45.28 | 138.73 | 6 | 0 |
2014 | 14 | 359 | 27.61 | 122.10 | 2 | 0 |
2015 | 16 | 505 | 45.90 | 130.82 | 3 | 0 |
2016 | 16 | 973 | 81.08 | 152.03 | 7 | 4 |
2017 | 10 | 308 | 30.80 | 122.22 | 4 | 0 |
2018 | 14 | 530 | 48.18 | 139.10 | 4 | 0 |
2019 | 14 | 464 | 33.14 | 141.46 | 2 | 1 |
2020 | 15 | 466 | 42.36 | 121.35 | 3 | 0 |
2021 | 15 | 405 | 28.92 | 119.12 | 3 | 0 |
2022 | 16 | 341 | 22.73 | 115.98 | 2 | 0 |
2023 | 14 | 639 | 53.25 | 139.82 | 6 | 2 |
2024* | 16 | 700 | 58.33 | 145.83 | 5 | 1 |
*2024 season statistics are hypothetical and subject to change based on actual performance.
Key Achievements
- Highest run-scorer in IPL history (7,263 runs as of 2023).
- Holds the record for most runs in a single IPL season (973 runs in 2016).
- Only player to have played for a single franchise (RCB) since the inception of the IPL.
- Seven centuries in IPL, the second-most by any player.
- Over 100 catches as a fielder, showcasing his athleticism.
Conclusion
Virat Kohli’s IPL career is a testament to his consistency, dedication, and ability to perform under pressure. Despite not winning an IPL title with RCB, his contributions have made him one of the most iconic players in the league’s history. His records and performances continue to inspire millions of cricket fans worldwide.